15 years in manufacturing. 2,500 m² factory. 3 million ties per day.
No middlemen — factory-direct pricing, consistent quality.
100% virgin PA6 (Nylon 6), no recycled material. 100 pcs/pack. EXW pricing. MOQ: 200 packs/spec.
Applications: Electrical wiring, industrial bundling, construction, automotive, general fastening.
| Size | Pcs/Pack | Price (USD) |
|---|---|---|
| 2.7 × 150mm | 100 | $0.19 |
| 2.7 × 200mm | 100 | $0.23 |
| 2.7 × 250mm | 100 | $0.28 |
| 2.7 × 300mm | 100 | $0.31 |
| Size | Pcs/Pack | Price (USD) |
|---|---|---|
| 3.6 × 150mm | 100 | $0.22 |
| 3.6 × 200mm | 100 | $0.30 |
| 3.6 × 250mm | 100 | $0.41 |
| 3.6 × 300mm | 100 | $0.47 |
| 3.6 × 350mm | 100 | $0.53 |
| 3.6 × 400mm | 100 | $0.63 |
| 3.6 × 500mm | 100 | $0.72 |
| Size | Pcs/Pack | Price (USD) |
|---|---|---|
| 5.2 × 200mm | 100 | $0.40 |
| 5.2 × 250mm | 100 | $0.54 |
| 5.2 × 300mm | 100 | $0.59 |
| 5.2 × 350mm | 100 | $0.67 |
| 5.2 × 400mm | 100 | $0.79 |
| 5.2 × 500mm | 100 | $0.97 |
| Size | Pcs/Pack | Price (USD) |
|---|---|---|
| 7.6 × 200mm | 100 | $0.67 |
| 7.6 × 250mm | 100 | $0.83 |
| 7.6 × 300mm | 100 | $0.96 |
| 7.6 × 350mm | 100 | $1.10 |
| 7.6 × 400mm | 100 | $1.22 |
| 7.6 × 500mm | 100 | $1.31 |
All prices EXW. Custom printing (logo on head): 1,000 packs MOQ. Custom colors/sizes available.
PP (Polypropylene) cable ties are not a cheap nylon alternative — they cost 10-15% more than nylon. Customers choose PP because nylon cannot deliver these properties.
| Property | Nylon (PA6) | PP (Polypropylene) |
|---|---|---|
| Price | Lower | 10-15% higher |
| Tensile Strength | 18-55 kg | ~10 kg |
| Waterproof | Absorbs water, swells | 100% waterproof |
| Chemical Resistance | Moderate | Acid & alkali resistant |
| Food Grade | Requires certification | Naturally food-safe |
| UV Resistance | Needs stabilizers | Naturally UV stable |
| Flexibility | Stiff | Soft, won't damage surfaces |
| Best For | Industrial strength needs | Food / Chemical / Outdoor / Marine |
PP cable ties pricing — contact us for a quote. MOQ: 200 packs/spec. Available in natural, black, green. Custom printing available.
All seals made from 100% virgin PP. Custom logo, serial numbers, barcodes, QR codes available. MOQ: 200 pcs/model (except samples).
| Model | Features | Price (USD) |
|---|---|---|
| YF-180mm | PP + metal lock core, high security | $0.02-0.03 |
| RJ250T | PP adjustable, logistics general purpose | $0.03-0.04 |
| RJ250D | Metal insert adjustable, containers | $0.02-0.03 |
| RJ350 | Universal container seal, multiple specs | $0.02-0.03 |
| RJ335 | 335mm long, premium customers' choice | $0.06-0.08 |
| RJ370 | Fire extinguisher / truck general | $0.03 |
| RJ400 | 400mm extended length | $0.03-0.05 |
| YF-415 | Express bag / logistics courier | $0.03 |
| YF-465mm | 465mm extra long | $0.03 |
| Model | Features | Price (USD) |
|---|---|---|
| YF-301 | Flag type, luggage/parcel | $0.01-0.02 |
| YF-171 | PP high quality, general purpose | $0.01 |
| RJ205 | Shoes/apparel/bags | $0.01 |
| RJ280 | Disposable general seal | $0.01 |
| YF-420 | Custom printing available | $0.03-0.04 |
| YF-179 | Mechanical anti-theft, apparel | $0.01 |
| Model | Features | Price (USD) |
|---|---|---|
| YF-biandai300 | Flat belt type, numbered, container/truck | $0.02-0.03 |
| YF-282 | PP + stainless steel lock core | $0.02 |
All prices EXW. Custom printing: 1,000 pcs MOQ. Free samples + shipping.
2,500 m² facility in Dongguan, China. In-house mold workshop, CNC machining centers, precision injection molding. We control every step.
15 injection machines running 24/7. Daily output: 3 million cable ties, 800,000 security seals. No order too large.
Zero recycled plastic. Every batch tensile-tested. Full width & thickness guaranteed — no shortcuts, no hidden cost-cutting.
Logo printing, custom colors, special sizes, custom packaging. Free design proof within 24 hours. Laser marking that won't fade.
Regular specs: 7-10 days. Custom orders: 15-20 days. Samples ship same day. DHL/FedEx worldwide.
Every product inspected before shipping. 7-day replacement policy. We stand behind everything we make.
Located in Dalang Town, Dongguan — the heart of China's manufacturing hub. Our 2,500 m² facility houses:
We don't just make products — we build the molds, run the machines, and ship directly to you. No middlemen, no markup.
Exclusive PP cable tie supplier for 10 consecutive years. 60 million ties annually for postal operations across Japan.
Appliance manufacturer — cable ties for internal wire management and packaging.
One of China's largest baijiu producers — security seals and packaging ties.
Logistics security seals for package integrity across Asia-Pacific operations.
WhatsApp: +86 135 3867 0088
Location: Dalang Town, Dongguan City, Guangdong, China
Factory: 2,500 m², 15 production lines
Samples: Free (customer covers shipping ~$20-30)
Response time: Within 12 hours