Food-Grade · 100% Waterproof · Chemical Resistant · Eco-Friendly · Japan Post Supplier Since 2014
PP cable ties cost 10-15% more than nylon. Customers choose PP because nylon physically cannot provide these properties.
| Property | Nylon (PA6) | PP (Polypropylene) |
|---|---|---|
| Price | Lower | 10-15% higher |
| Tensile Strength | 18-55 kg | ~10 kg |
| Waterproof | Absorbs water, swells | 100% waterproof |
| Chemical Resistance | Moderate | Acid & alkali resistant |
| Food Grade | Requires certification | Naturally food-safe |
| Environmental | Standard industrial plastic | Fully recyclable, eco-friendly |
| Flexibility | Stiff | Soft, won't damage surfaces |
| Best For | Industrial strength | Food / Chemical / Outdoor / Marine |
PP cable ties are specialty products. Pricing depends on width, length, and order volume. Contact us for a quote.
| Size | Width |
|---|---|
| 2.5 × 100mm | 2.5mm |
| 3.6 × 150mm | 3.6mm |
| 3.6 × 200mm | 3.6mm |
| 3.6 × 250mm | 3.6mm |
| 3.6 × 300mm | 3.6mm |
| Size | Width |
|---|---|
| 4.6 × 200mm | 4.6mm |
| 4.6 × 250mm | 4.6mm |
| 4.8 × 300mm | 4.8mm |
| 4.8 × 350mm | 4.8mm |
| 4.7 × 400mm | 4.7mm |
| 4.8 × 550mm | 4.8mm |
| 4.8 × 650mm | 4.8mm |
| Size | Width |
|---|---|
| 5.2 × 200mm | 5.2mm |
| 5.2 × 250mm | 5.2mm |
| 5.2 × 300mm | 5.2mm |
| 5.2 × 350mm | 5.2mm |
| 5.2 × 400mm | 5.2mm |
| 5.2 × 500mm | 5.2mm |
| Size | Width |
|---|---|
| 7.6 × 200mm | 7.6mm |
| 7.6 × 250mm | 7.6mm |
| 7.6 × 300mm | 7.6mm |
| 7.6 × 380mm | 7.6mm |
| 7.6 × 400mm | 7.6mm |
| 7.6 × 500mm | 7.6mm |
MOQ: 200 packs/spec. Natural, black, green. Custom printing available. OEM packaging.
PP cable ties pricing — contact us for a quote. MOQ: 200 packs/spec. Available in natural, black, green.
📞 WhatsApp: +86 135 3867 0088 · 📧 tim@dgbwbpp.com